Dates: | Price: | Explorers (Age 9-12)Waitlist Length: | Navigators (Age 12-14):Waitlist Length: |
| Week 1: June 29th-July 3rd * | $427.50 | x | x |
| Week 2: July 6th-July 10th | $497.50 | 18 | 24 |
| Week 3: July 13th-July 17th | $497.50 | 16 | 11 |
| Week 4: July 20th-July 24th | $497.50 | 19 | 22 |
| Week 5: July 27th-July 31st | $497.50 | 18 | 13 |
| Week 6: August 4th-August 7th ** | $427.50 | Still taking Registrations | 6 |
| Week 7: August 10th-August 14th | $497.50 | 15 | 15 |
| Week 8: August 17th-August 21st | $497.50 | 23 | 12 |
| Week 9: August 24th-August 28th | $497.50 | 15 | 25 |
* No camp Wednesday July 1st Canada Day ** No camp Monday August 3rd civic holiday | |||
| Dates: | Spots Remaining: |
| Session A – July 6th – July 17th | Waitlisting* |
| Session B – July 20th – July 31st | Full |
| Session C – Aug 4th – Aug 14th | Waitlisting* |
| Session D – Aug 17th – Aug 28th | Waitlisting* |
| *All CITs are put on the waitlist when signing up | |