Week 1 – July 4th – July 8th – Juniors | $415 | Ages 9 to 11 | Spaces Available | 0 |
Week 2 – July 11th – July 15th – Juniors | $415 | Ages 9 to 11 | Spaces Available | 0 |
Week 3 – July 18th – July 22nd – Juniors | $415 | Ages 9 to 11 | Spaces Available | 0 |
Week 4 – July 25th – July 29th – Juniors | $415 | Ages 9 to 11 | Spaces Available | 10 |
Week 5 – Aug 2nd – Aug 5th – Juniors | $355 | Ages 9 to 11 | Spaces Available | 15 |
Week 6 – Aug 8th – Aug 12th – Juniors | $415 | Ages 9 to 11 | Spaces Available | 1 |
Week 7 – Aug 15th – Aug 19th – Juniors | $415 | Ages 9 to 11 | Spaces Available | 0 |
Week 8 – Aug 22rd – Aug 26th – Juniors | $415 | Ages 9 to 11 | Spaces Available | 5 |
Week 9 – Aug 29th – Sept 2nd – Juniors | $415 | Ages 9 to 11 | Spaces Available | 6 |
Week 1 – July 4th – July 8th – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 2 – July 11th – July 15th – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 3 – July 18th – July 22nd – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 4 – July 25th – July 29th – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 5 – Aug 2nd – Aug 5th – Seniors | $355 | Ages 12 to 14 | Spaces Available | 0 |
Week 6 – Aug 8th – Aug 12th – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 7 – Aug 15th – Aug 19th – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 8 – Aug 22rd – Aug 26th – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 9 – Aug 29th – Sept 2nd – Seniors | $415 | Ages 12 to 14 | Spaces Available | 0 |
Week 1 – Not Operating | $- | Ages 15 to 16 | Spaces Available | X |
Week 2 – July 11th – July 15th – CIT | $215 | Ages 15 to 16 | Spaces Available | 0 |
Week 3 – July 18th – July 22nd – CIT | $215 | Ages 15 to 16 | Spaces Available | 1 |
Week 4 – July 25th – July 29th – CIT | $215 | Ages 15 to 16 | Spaces Available | 3 |
Week 5 – Aug 2nd – Aug 5th – CIT | $200 | Ages 15 to 16 | Spaces Available | 4 |
Week 6 – Aug 8th – Aug 12th – CIT | $215 | Ages 15 to 16 | Spaces Available | 4 |
Week 7 – Aug 15th – Aug 19th – CIT | $215 | Ages 15 to 16 | Spaces Available | 2 |
Week 8 – Aug 22rd – Aug 26th – CIT | $215 | Ages 15 to 16 | Spaces Available | 4 |
Week 9 – Aug 29th – Sept 2nd – CIT | $215 | Ages 15 to 16 | Spaces Available | 4 |
Interview from July 7, 2021 |