Date | Group | Recommended Ages | Spots Left | |
Week 1 | July 4th – July 7th | Street Smarties | 9 to 10 | 8 |
Explorers | 11 to 12 | 8 | ||
Navigators | 13 to 14 | 7 | ||
Week 2 | July 10th – July 14th | Street Smarties | 9 to 10 | 0 |
Explorers | 11 to 12 | 0 | ||
Navigators | 13 to 14 | 0 | ||
Week 3 | July 17th – July 21st | Street Smarties | 9 to 10 | 0 |
Explorers | 11 to 12 | 0 | ||
Navigators | 13 to 14 | 0 | ||
Week 4 | July 24th – July 28th | Street Smarties | 9 to 10 | 2 |
Explorers | 11 to 12 | 0 | ||
Navigators | 13 to 14 | 1 | ||
Week 5 | July 31st. – Aug – 4th | Street Smarties | 9 to 10 | 5 |
Explorers | 11 to 12 | 0 | ||
Navigators | 13 to 14 | 0 | ||
Week 6 | Aug 8th – Aug 11th | Street Smarties | 9 to 10 | 4 |
Explorers | 11 to 12 | 1 | ||
Navigators | 13 to 14 | 5 | ||
Week 7 | Aug 14th – Aug 18th | Street Smarties | 9 to 10 | 0 |
Explorers | 11 to 12 | 0 | ||
Navigators | 13 to 14 | 0 | ||
Week 8 | Aug 21st – Aug 25th | Street Smarties | 9 to 10 | 0 |
Explorers | 11 to 12 | 0 | ||
Navigators | 13 to 14 | 7 | ||
Week 9 | Aug 28th – Sept 1st | Street Smarties | 9 to 10 | 12 |
Explorers | 11 to 12 | 17 | ||
Navigators | 13 to 14 | 11 |
Ju
Week 1 – Not Operating | $- | Ages 15 to 16 | Spaces Available | X |
Session A – July 10th – July 21st – CIT | Free | Ages 15 to 16 | Spaces Available | 0 |
Session B – July 24th – Aug 4th – CIT | Free | Ages 15 to 16 | Spaces Available | 2 |
Session C – Aug 8th – Aug 18th – CIT | Free | Ages 15 to 16 | Spaces Available | 4 |
Session D – Aug 21st – Sept 1st – CIT | Free | Ages 15 to 16 | Spaces Available | 0 |
Interview from July 7, 2021 |